Model of voltage regulator | HN-1500 | HN-2000 |
Maximum flow nm/h3 | 1500 | 2000 |
Inlet pressure range MPa | 0.02-0.4 | 0.02-0.4 |
Outlet pressure range Kpa | 1.0-25 | 30-100 |
Voltage regulation accuracy | 5% | 5% |
Closing pressure | 10% | 10% |
Connecting aperture | DN50PN16 | DN50PN16 |
Model | A | B | C | D |
HN-2000 | 480 | 680 | 111 | 254 |
HN-2070 | 400 | 680 | 111 | 254 |
HN series flowmeter
Unit: Nm3 / h, specific gravity 0.6
Inlet pressure (Mpa) | Outlet pressure (kPa) | ||||
2 | 3 | 10 | 15 | 25 | |
0.02 | 460 | 460 | 370 | - | - |
0.05 | 690 | 690 | 670 | 670 | 670 |
0.07 | 810 | 810 | 800 | 790 | 790 |
0.1 | 940 | 940 | 940 | 940 | 940 |
0.2 | 1200 | 1200 | 1270 | 1300 | 1300 |
0.3 | 1380 | 1380 | 1400 | 1400 | 1400 |
0.4 | 1500 | 1500 | 1500 | 1500 | 1500 |
Unit: Nm3 / h, specific gravity 0.6
Inlet pressure (Mpa) | Outlet pressure (kPa) | ||||
30 | 40 | 50 | 70 | 100 | |
0.05 | 580 | 430 | - | - | - |
0.07 | 790 | 720 | 450 | - | - |
0.1 | 960 | 970 | 940 | 800 | 1000 |
0.2 | 1300 | 1450 | 1450 | 1450 | 1400 |
0.3 | 1500 | 1500 | 1600 | 1800 | 1700 |
0.4 | 1650 | 1700 | 1800 | 2000 | 2000 |